


Details
Description
CINEMA 40
A reference-level AV Receiver, CINEMA 40 is a statement piece engineered with the latest immersive audio formats poised to deliver rich, spacious, and enveloping Marantz sound.
- Crafted in Shirakawa, Japan
- 9.4 Channels
- 125 Watts per Channel
- 7 8K HDMI Inputs plus eARC
- 8K & Dolby Atmos
- HEOS Built-in
Engineered To Perform
CINEMA 40
A modern expression of timeless design principles, CINEMA 40 features the iconic Marantz porthole, premium materials, and subtle sidelights that illuminate the front panel.
Specifications
Specifications
Power Amplifier | |
Number of Powered Channels | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
Multichannel Surround Technologies | |
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H |
Max Number of Processing (Preamp) Channels | 11.4 |
Inputs Outputs | |
Composite In / Out | 2 / 0 |
Component In / Out | 1 / 0 |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out via HDMI | Yes |
Analog In / Fixed Level Out | 5 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 2 / 0 |
Multichannel Preamp Out | 11.4 |
Subwoofer Out | 4 (independent) |
7.1 multichannel input | No |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | |
USB-A | |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
HDMI | |
Total HDMI Inputs / No. Support 8K | 7 / 7 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analog to HDMI Video Conversion | Yes |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K @ 60Hz, 4K @ 120Hz |
Audio Return Channel | ARC, eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | Yes |
Auto LipSync | Yes |
Performance Technologies | |
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Acoustic Room Correction | Audyssey |
MultEQ XT32 | |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes / Yes |
Dirac Live Upgradability | Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
Music File Support | |
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8MHz / 5.6MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services | HEOS Multi-room and Streaming |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | Airplay 2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | No |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
Roon tested | Yes |
Network Connectivity | |
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration and Control | |
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | |
IP Control / RS232 Control / Web Control / App Control | |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Others | |
Front Display | 2 line FLD + port hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General | |
Availabe colours | Black/Silver-Gold |
Metal Front Panel | Yes |
System Remote Control | RC048SR |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 / 110 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions | |
Antenna:Horizontal:(W x D x H) in mm | 440x414x185 |
Antenna:Vertical :(W x D x H) in mm | (440x414x254) |
W/o Antenna:(W x D x H) in mm | 【440x401x185】 |
Weight in kg | 15.1 |
What's in the box |
Book a Demo
Book a Demo:

Marantz CINEMA 40 AV Receiver
Trade in
Trade in form:

Marantz CINEMA 40 AV Receiver
Reviews
Reviews
Delivery & Returns
Delivery & Returns
We offer FREE delivery to the mainland UK (excluding Channel Islands, Isle of Man, Isle of White, Isles of Scilly, and some of the remote Scottish Isles).
For other areas please contact us for a quote. Select items can be delivered internationally by prior agreement. Again please contact us for a quote. We will always do our best to help.
Our aim is to dispatch goods within 2 working days of an order being placed. Please allow 5 working days from the time of your order to receipt of item. If an order is expected to take longer than this our order fulfillment department will contact you to inform you of this.
Where multiple items are ordered, we will dispatch them all in one package. If you have ordered any special or customized items, or items otherwise not immediately available, we will dispatch the order when all items are available. If you have any concerns regarding this, please contact us and we will do are very best to help you.